General information
Base | PGJX36 [ PGJX36] |
Operating Position | Universal [ Universal] |
Main Application | Studio/Theatre/TV |
Life to 50% Failures (Nom) | 1000 h |
System Description | na [ -] |
Light technical
Color Code | 2 |
Initial lumen (Nom) | 57800 lm |
Chromaticity Coordinate X (Nom) | 0.295 |
Chromaticity Coordinate Y (Nom) | 0.313 |
Correlated Color Temperature (Nom) | 8500 K |
Chromaticity Coordinate X (SO) (Max) | 0.3084 |
Chromaticity Coordinate X (SO) (Min) | 0.2913 |
Chromaticity Coordinate X (SO) (Nom) | 0.2998 |
Chromaticity Coordinate Y (SO) (Max) | 0.3345 |
Chromaticity Coordinate Y (SO) (Min) | 0.3063 |
Chromaticity Coordinate Y (SO) (Nom) | 0.3204 |
Color Rendering Index (SO) (Min) | 60.5 |
Color Rendering Index (SO) (Nom) | 64.5 |
Color Temperature (SO) (Max) | 8050 K |
Color Temperature (SO) (Min) | 6650 K |
Color Temperature (SO) (Nom) | 7350 K |
Luminous Efficacy (SO) (Min) | 38 lm/W |
Luminous Efficacy (SO) (Nom) | 42.5 lm/W |
Luminous Flux (SO) (Min) | 31500 lm |
Luminous Flux (SO) (Nom) | 36500 lm |
Luminous Efficacy (rated) (Nom) | 72 lm/W |
Color Rendering Index (Nom) | 73 |
Operating and electrical
Power (Rated) (Nom) | 800 W |
Lamp Current (Nom) | 12.0 A |
Ignition Supply Voltage (Min) | 220 V |
Ignition Time (Nom) | 10 s |
Controls and dimming
Dimmable | Yes |
Mechanical and housing
Cap-Base Information | PGJX36 |
Luminaire design requirements
Bulb Temperature (Max) | 1742 °F |
Pinch Temperature (Max) | 842 °F |
Pinch Temperature (Max)-DUP(do not use) | 842 °F |
Product data
Order product name | MSR Platinum 35 1CT |
EAN/UPC - Product | 8718291120063 |
Order code | 245977 |
-->
|